Schedule
Daily Schedule
| Monday only | 8:30 Registration | |||
|---|---|---|---|---|
| Morning Schedule | ||||
| Time | Activity | Time | Activity | |
| Monday - Friday | 9:00 - 9:20 Welcome and Opening Songs | |||
| Monday - Friday | Level 1 | Level 2 | ||
| 9:20 - 9:50 | Focus Time | 9:20 - 10:35 | Core class | |
| 9:50 - 10:25 | Snack/break | 10:35 - 10:45 | Snack/break | |
| 10:25 - 10:35 | Small Group Time | 10:45 - 11:15 | Focus Time | |
| 10:35 - 11:55 | Core class | 11:15 - 12:00 | Small Group Time | |
| Monday - Thursday | Time | Activity | ||
| 12:00 - 12:20 | Lunch | |||
| 12:20 - 1:25 | Elective A & C | |||
| 1:25-1:35 | Afternoon Break | |||
| 1:35 - 2:40 | Elective B & D | |||
| 2:40 - 3:00 | Closing Songs and Dismissal | |||
| Friday only | 6:00 Art Show | |||


